<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling a Stepper Motor with an Arduino Part 2</title>
	<atom:link href="http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 03:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-1580</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Oct 2011 16:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-1580</guid>
		<description>Bid, the 2.2k resistor should not be in series with the motor. It is simply a pull up resister so that the transistor will turn off. If it is getting hot, you have connected it wrong. Try checking your schematics. When each transistor turns on, the current goes from +5, through the motor coil, through the transistor, then to ground.</description>
		<content:encoded><![CDATA[<p>Bid, the 2.2k resistor should not be in series with the motor. It is simply a pull up resister so that the transistor will turn off. If it is getting hot, you have connected it wrong. Try checking your schematics. When each transistor turns on, the current goes from +5, through the motor coil, through the transistor, then to ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bid</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-1577</link>
		<dc:creator>bid</dc:creator>
		<pubDate>Sun, 02 Oct 2011 13:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-1577</guid>
		<description>have anyone got a decent speed out of the motor using the schematic. the series resistor(2.2k) connected to output reduces current.if you use smaller resistance (50 ohm) for supply from 5-9v.the speed increases.but the heat loss from the series resistor is so high that i actually burnt my finger.

also even when i apply input current through the base the motor continues to run. the transistor is running saturated . i cant figure out why the current is flowing through the motor when the collector voltage is 0 when running saturate.</description>
		<content:encoded><![CDATA[<p>have anyone got a decent speed out of the motor using the schematic. the series resistor(2.2k) connected to output reduces current.if you use smaller resistance (50 ohm) for supply from 5-9v.the speed increases.but the heat loss from the series resistor is so high that i actually burnt my finger.</p>
<p>also even when i apply input current through the base the motor continues to run. the transistor is running saturated . i cant figure out why the current is flowing through the motor when the collector voltage is 0 when running saturate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xheight</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-900</link>
		<dc:creator>Xheight</dc:creator>
		<pubDate>Mon, 28 Mar 2011 09:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-900</guid>
		<description>One more thing: i didn&#039;t describe 100% my software setup. 5V and &quot;random stepper&quot;.pde example file with modified line, rotated a bit, but not very well. With Arduino +5 din&#039;t move at all. Just twitched. A bit of googling i decided to change my protype and separated the &quot;child transistors&quot; (2 wire method) that were linked with 2 parent transitors. This made my board into 4 wire thing. After that i used stepper program that sends Ground signal properly to each pin. Now at intermediary speeds it rotated (10-50). Then i modified the example code and added half steps. It got slower, but a bit stronger at least. Vibrates as well less. Smooth, but weak. When it moves slower it is a bit stronger.

I will look whats up with transistors, maybe indeed they dont fully go to 0. Thank you!</description>
		<content:encoded><![CDATA[<p>One more thing: i didn&#8217;t describe 100% my software setup. 5V and &#8220;random stepper&#8221;.pde example file with modified line, rotated a bit, but not very well. With Arduino +5 din&#8217;t move at all. Just twitched. A bit of googling i decided to change my protype and separated the &#8220;child transistors&#8221; (2 wire method) that were linked with 2 parent transitors. This made my board into 4 wire thing. After that i used stepper program that sends Ground signal properly to each pin. Now at intermediary speeds it rotated (10-50). Then i modified the example code and added half steps. It got slower, but a bit stronger at least. Vibrates as well less. Smooth, but weak. When it moves slower it is a bit stronger.</p>
<p>I will look whats up with transistors, maybe indeed they dont fully go to 0. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-898</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-898</guid>
		<description>Xheight. I haven&#039;t tried using a voltage other than 5v, but that&#039;s something I&#039;m going to work on. I would guess that since you&#039;re using a higher voltage for your motor and driver circuit than your arduino, that the transistors aren&#039;t turning fully off or on. Try measuring the output voltage of the transistors. Each one should be 0v or vcc (12v or 24v), nothing in between.

I would also try 5v and see what result that gives you.

If the transistors aren&#039;t turning off or on completely, that could also be the reason the 2 wire configuration isn&#039;t working.</description>
		<content:encoded><![CDATA[<p>Xheight. I haven&#8217;t tried using a voltage other than 5v, but that&#8217;s something I&#8217;m going to work on. I would guess that since you&#8217;re using a higher voltage for your motor and driver circuit than your arduino, that the transistors aren&#8217;t turning fully off or on. Try measuring the output voltage of the transistors. Each one should be 0v or vcc (12v or 24v), nothing in between.</p>
<p>I would also try 5v and see what result that gives you.</p>
<p>If the transistors aren&#8217;t turning off or on completely, that could also be the reason the 2 wire configuration isn&#8217;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xheight</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-897</link>
		<dc:creator>Xheight</dc:creator>
		<pubDate>Sun, 27 Mar 2011 21:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-897</guid>
		<description>Hello. Thank you for posting this!

I tried methods written here and with quite some struggling I got 4 wire variant working. (2 wire variant was kind of unstable, probably my fault). I have installed flyback diodes between coils and + input. Setup works, but unfortunately motor is rather weak. (I guess that&#039;s the reason why special stepper driver kits are sold on web?) 
My materials: I have motor ripped out from old printer. 8 resistors(2,2k), 3 transistors(N3904), 4 diodes (4002) but now it rotates very slowly and cannot move even gears (without any mechanic obstacle). Is it normal? I didn&#039;t knew voltage of my motor, so i tried 12V and in hope for more power i connected 24V, but 24 V is same with exception that motor gets hot. Do you have more good tipps?</description>
		<content:encoded><![CDATA[<p>Hello. Thank you for posting this!</p>
<p>I tried methods written here and with quite some struggling I got 4 wire variant working. (2 wire variant was kind of unstable, probably my fault). I have installed flyback diodes between coils and + input. Setup works, but unfortunately motor is rather weak. (I guess that&#8217;s the reason why special stepper driver kits are sold on web?)<br />
My materials: I have motor ripped out from old printer. 8 resistors(2,2k), 3 transistors(N3904), 4 diodes (4002) but now it rotates very slowly and cannot move even gears (without any mechanic obstacle). Is it normal? I didn&#8217;t knew voltage of my motor, so i tried 12V and in hope for more power i connected 24V, but 24 V is same with exception that motor gets hot. Do you have more good tipps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-174</guid>
		<description>Matt, you can try moving the snubber diodes to +5 instead of ground (anode to motor input and cathode to +5) so they are in parallel with the coils. This is probably how they should have been hooked up anyway to better suppress the voltage spikes caused when each coil is turned off. 

The voltage spikes are probably what&#039;s causing interference between the two motors. 

Here is more information on snubber (flyback) diodes:
http://en.wikipedia.org/wiki/Flyback_diode</description>
		<content:encoded><![CDATA[<p>Matt, you can try moving the snubber diodes to +5 instead of ground (anode to motor input and cathode to +5) so they are in parallel with the coils. This is probably how they should have been hooked up anyway to better suppress the voltage spikes caused when each coil is turned off. </p>
<p>The voltage spikes are probably what&#8217;s causing interference between the two motors. </p>
<p>Here is more information on snubber (flyback) diodes:<br />
<a href="http://en.wikipedia.org/wiki/Flyback_diode" rel="nofollow">http://en.wikipedia.org/wiki/Flyback_diode</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-163</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-163</guid>
		<description>Thank you for posting this. I used this circuit and it works great. I built a second and hooked it up to two of the remaining pins on the arduino and the two motors seemed to interfere with each other and neither worked properly. Any ideas of what is needed to run multiple steppers using a few of these circuits?</description>
		<content:encoded><![CDATA[<p>Thank you for posting this. I used this circuit and it works great. I built a second and hooked it up to two of the remaining pins on the arduino and the two motors seemed to interfere with each other and neither worked properly. Any ideas of what is needed to run multiple steppers using a few of these circuits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Chisholm</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/#comment-142</link>
		<dc:creator>Charlie Chisholm</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-142</guid>
		<description>I am having a problem with my interpretation of what you have done.  When I have no load on any of the output lines to the stepper motor and check each one individualy, they work perfectly.  But when I have a stepper attached (or even LEDs for test purposes, they all stay High.  I would love to send the schematic of but do not see that option on this web site.</description>
		<content:encoded><![CDATA[<p>I am having a problem with my interpretation of what you have done.  When I have no load on any of the output lines to the stepper motor and check each one individualy, they work perfectly.  But when I have a stepper attached (or even LEDs for test purposes, they all stay High.  I would love to send the schematic of but do not see that option on this web site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via img.azega.com

Served from: www.azega.com @ 2012-02-06 15:02:28 -->
