<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Azega</title>
	<atom:link href="http://www.azega.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azega.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Aug 2010 17:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino Part 2 by admin</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/comment-page-1/#comment-174</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-174</guid>
		<description>Matt, you can try moving the snubber diodes to +5 instead of ground (anode to motor input and cathode to +5) so they are in parallel with the coils. This is probably how they should have been hooked up anyway to better suppress the voltage spikes caused when each coil is turned off. 

The voltage spikes are probably what&#039;s causing interference between the two motors. 

Here is more information on snubber (flyback) diodes:
http://en.wikipedia.org/wiki/Flyback_diode</description>
		<content:encoded><![CDATA[<p>Matt, you can try moving the snubber diodes to +5 instead of ground (anode to motor input and cathode to +5) so they are in parallel with the coils. This is probably how they should have been hooked up anyway to better suppress the voltage spikes caused when each coil is turned off. </p>
<p>The voltage spikes are probably what&#8217;s causing interference between the two motors. </p>
<p>Here is more information on snubber (flyback) diodes:<br />
<a href="http://en.wikipedia.org/wiki/Flyback_diode" rel="nofollow">http://en.wikipedia.org/wiki/Flyback_diode</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino Part 2 by Matt</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/comment-page-1/#comment-163</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 08 Aug 2010 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-163</guid>
		<description>Thank you for posting this. I used this circuit and it works great. I built a second and hooked it up to two of the remaining pins on the arduino and the two motors seemed to interfere with each other and neither worked properly. Any ideas of what is needed to run multiple steppers using a few of these circuits?</description>
		<content:encoded><![CDATA[<p>Thank you for posting this. I used this circuit and it works great. I built a second and hooked it up to two of the remaining pins on the arduino and the two motors seemed to interfere with each other and neither worked properly. Any ideas of what is needed to run multiple steppers using a few of these circuits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino Part 2 by Charlie Chisholm</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino-part-2/comment-page-1/#comment-142</link>
		<dc:creator>Charlie Chisholm</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=151#comment-142</guid>
		<description>I am having a problem with my interpretation of what you have done.  When I have no load on any of the output lines to the stepper motor and check each one individualy, they work perfectly.  But when I have a stepper attached (or even LEDs for test purposes, they all stay High.  I would love to send the schematic of but do not see that option on this web site.</description>
		<content:encoded><![CDATA[<p>I am having a problem with my interpretation of what you have done.  When I have no load on any of the output lines to the stepper motor and check each one individualy, they work perfectly.  But when I have a stepper attached (or even LEDs for test purposes, they all stay High.  I would love to send the schematic of but do not see that option on this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino by Thomas</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino/comment-page-1/#comment-139</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=27#comment-139</guid>
		<description>the schematic picture looks like generated with fritzing. fritzing is open-source --&gt; http://fritzing.org</description>
		<content:encoded><![CDATA[<p>the schematic picture looks like generated with fritzing. fritzing is open-source &#8211;&gt; <a href="http://fritzing.org" rel="nofollow">http://fritzing.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino by nik</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino/comment-page-1/#comment-124</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=27#comment-124</guid>
		<description>a bit off topic, but how did you make the schematic picture? is there some free software to draw out your projects? That would be of great help for me :-)</description>
		<content:encoded><![CDATA[<p>a bit off topic, but how did you make the schematic picture? is there some free software to draw out your projects? That would be of great help for me :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino by PWM Stepping motor control</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino/comment-page-1/#comment-123</link>
		<dc:creator>PWM Stepping motor control</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=27#comment-123</guid>
		<description>[...] Posted by Preecha   thank,but i control with Arduino AVR .Can i applied that    Controlling a Stepper Motor with an Arduino &#124; Azega             Reply With Quote &#160;              + Reply to Thread     &#171; Previous Thread &#124; - [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Preecha   thank,but i control with Arduino AVR .Can i applied that    Controlling a Stepper Motor with an Arduino | Azega             Reply With Quote &nbsp;              + Reply to Thread     &laquo; Previous Thread | &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Labels for Homebrew by Kim Bickel</title>
		<link>http://www.azega.com/easy-labels-for-homebrew/comment-page-1/#comment-105</link>
		<dc:creator>Kim Bickel</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=49#comment-105</guid>
		<description>I utilize the Avery 3/4&quot; round template to print out labels for my homebrew to stick on the caps, rather than your method. Try it!</description>
		<content:encoded><![CDATA[<p>I utilize the Avery 3/4&#8243; round template to print out labels for my homebrew to stick on the caps, rather than your method. Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacker Space in Tulsa, Oklahoma? by Troy coon</title>
		<link>http://www.azega.com/hacker-space-in-tulsa-oklahoma/comment-page-1/#comment-104</link>
		<dc:creator>Troy coon</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=17#comment-104</guid>
		<description>There is a hackerspace forming in OKC but some of the interested people live in or near Tulsa. Www.geeksok.com is hosting some of the information. Site is in progress so check back often.
Been working on distributing repraps.
Troy</description>
		<content:encoded><![CDATA[<p>There is a hackerspace forming in OKC but some of the interested people live in or near Tulsa. <a href="http://Www.geeksok.com" rel="nofollow">http://Www.geeksok.com</a> is hosting some of the information. Site is in progress so check back often.<br />
Been working on distributing repraps.<br />
Troy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino by Gabriel</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino/comment-page-1/#comment-85</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=27#comment-85</guid>
		<description>Great tutorial thanks! 

I&#039;ve managed to successfully control a stepper motor with the circuit in part one. 

The stepper motor I&#039;m currently using is smallish like yours. I have several larger stepper motors and was wondering if it was possible to add a separate power supply and larger transistors to this circuit for the larger stepper motors.

I&#039;ve tried a few things, but I don&#039;t know a whole lot about electronics, so maybe you could point me in the right direction. Just a single word that I can type into a search engine could make all the difference.

Many Thanks!
Gabriel</description>
		<content:encoded><![CDATA[<p>Great tutorial thanks! </p>
<p>I&#8217;ve managed to successfully control a stepper motor with the circuit in part one. </p>
<p>The stepper motor I&#8217;m currently using is smallish like yours. I have several larger stepper motors and was wondering if it was possible to add a separate power supply and larger transistors to this circuit for the larger stepper motors.</p>
<p>I&#8217;ve tried a few things, but I don&#8217;t know a whole lot about electronics, so maybe you could point me in the right direction. Just a single word that I can type into a search engine could make all the difference.</p>
<p>Many Thanks!<br />
Gabriel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controlling a Stepper Motor with an Arduino by Controlling a Stepper Motor with an Arduino Part 2 &#124; Azega</title>
		<link>http://www.azega.com/controlling-a-stepper-motor-with-an-arduino/comment-page-1/#comment-52</link>
		<dc:creator>Controlling a Stepper Motor with an Arduino Part 2 &#124; Azega</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.azega.com/?p=27#comment-52</guid>
		<description>[...] a Stepper Motor with an Arduino Part 2   This is an update to my first post about connecting a stepper motor to an Arduino or other [...]</description>
		<content:encoded><![CDATA[<p>[...] a Stepper Motor with an Arduino Part 2   This is an update to my first post about connecting a stepper motor to an Arduino or other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
